Description
PRODUCT | YIELD | BREAKING STRENGTH |
---|---|---|
Twine #6 | 3,415′ | 61 lb. |
Twine #9 | 1,962′ | 102 lb. |
Twine #12 | 1,054′ | 179 lb. |
Twine #15 | 988′ | 191 lb. |
Twine #18 | 878′ | 216 lb. |
Twine #21 | 790′ | 241 lb. |
Twine #24 | 687′ | 268 lb. |
Twine #30 | 586′ | 328 lb. |
Twine #36 | 514′ | 363 lb. |
Twine #42 | 499′ | 412 lb. |
Twine #48 | 363′ | 505 lb. |
Twine #60 | 258′ | 573 lb. |
All yield values are approximately and in linear feet.
Reviews
There are no reviews yet.